
- 816-373-8789
- https://chuxtrux.com
Chux Trux Lifetime Warranty
CHUX now offers the Chux Trux LIFETIME Warranty on just about everything we sell for purchases made on or after December 1, 2017. This is an exclusive warranty offered exclusively by Chux Trux. And if we installed it the first time, we’ll install it again. No charge.
So if you bought a qualifying part from us from December 1, 2017 to the present and have your receipt, you've got even more peace of mind in doing business with Kansas City's experts in everything for cars, trucks and Jeeps. If something goes wrong we'll repair it if we can or replace it if we can't. If the manufacturer of the product you purchased goes out of business or discontinues the product you purchased, guess what? You're covered. If we can't repair or replace your item with the identical part number due to this circumstance, we'll give you a product of equivalent value from the same product category.
What's the catch? Nothing really. We just have to have your name, address, phone and email address entered when we ring up your transaction and our crew will automatically register qualified products for you.
What's our Lifetime Warranty cover?
It depends on the product:
Product | Covered | Not Covered |
---|---|---|
Bed Covers |
||
ARE Caps | Paint Will Not Abnormally Peel Or Fade, Structure, Handle, Locks | Paint Chips, Props (5 Yrs), 12V Batteries (1 Yr) |
ARE Lids | Paint Will Not Abnormally Peel Or Fade, Structure, Handle, Locks | Paint Chips, Props (5 Yrs), 12V Batteries (1 Yr) |
BAK Flips | Hinges, Locks, Hardware | Fading, Dents |
Pace Edwards Jack Rabbit | Delamination, Spring Failure, Locks, Hardware | Cut Vinyl, Abuse(Using Rails For Tie Downs), Fading |
Pace Edwards Full Metal JackRabbit | Drive System, Locks, Hardware | Fading, Scratches |
Roll n Lock manual | Delamination, Spring Failure, Locks, Hardware | Cut Vinyl, Abuse(Using Rails For Tie Downs), Fading |
Roll n Lock Electric | Drive System, Locks, Hardware | Cut Vinyl, Abuse(Using Rails For Tie Downs), Fading |
Undercover Flex | Structure, Seals, Hardware, Locks | Fading, Scratches |
Undercover Ultra Flex | Structure, Seals, Hardware, Locks | Fading, Scratches |
Undercover Classic | Delamination,Locks, Light, Hinges | Props (1 Yr) |
Undercover LUX | Paint Will Not Abnormally Peel Or Fade, Structure, Handle, Locks | Paint Chips, Props (1 Yrs), 12V Batteries (1 Yr) |
Undercover SE | Delamination,Locks, Light, Hinges | Props (1 Yr) |
Undercover Elite | Delamination,Locks, Light, Hinges | |
Undercover Elite LX | Delamination,Locks, Light, Hinges | Paint Chips, Props (5 Yrs), 12V Batteries (1 Yr) |
Extang Solid Fold | Hinges, Locks, Hardware | Fading, Scratches |
Extang Encore | Hinges, Locks, Hardware | Fading, Scratches |
Truxedo Truxport | Latches, Bows, Velcro, Rails | Fading, Cuts |
Truxedo Pro X15 | Latches, Bows, Velcro, Rails | Fading, Cuts |
Truxedo LoPro | Latches, Bows, Velcro, Rails | Fading, Cuts |
Truxedo Deuce | Latches, Bows, Velcro, Rails | Fading, Cuts |
Access Covers | Latches, Bows, Velcro, Rails | Fading, Cuts |
Extang Trifecta | Hardware, Tarp | Fading, Cuts |
Extang Black Max | Hardware, Tarp, Bows | Fading, Cuts |
Extang Emax | Structure, Seals, Hardware | Fading, Cuts |
Extang Trifecta | Structure, Seals, Hardware | Fading, Cuts |
Freedom Cover | Structure, Seals, Hardware | Fading, Cuts |
Retrax | ||
Bed Protection |
||
Drop in liners | Cracks, Hardware | Cuts, Gouges |
Bed Rug | Mounting Hardware | Stains |
Bed mat | Cracks | |
Rhino | Adhesion | Fading, Gouges |
Plastic bed caps | Adhesion | Fading, Gouges |
Contractor |
||
DCU Commercial Shell | Structure, Hardware | Scratches |
Ladder racks | Rust Through(Not Surface), Mounting Hdwe | Damage From Contact |
Bedslide, Cargoglide | Hardware, Bearings, Structure | |
Tool boxes | Latches, Hinges, Seals | Dents, Fading, Props (1 Yr) |
Van interiors | Hardware, Cracks, Structure | Dents, Finish |
Exterior |
||
Chrome (CCI, Putco, etc.) | Peeling, Adhesion | Scratches |
Stainless Grille Guards | Rust, Hardware | |
Black Grille Guards | Rust, Hardware | Rust Due To Scratches |
Mud Flaps | Cracking, Tearing | Damage From Contact |
Fender Flares | Cracking, Hardware | Damage From Contact, Paint Finish |
Body Kits | Cracking, Hardware, Adhesion, Paint Peeling | Damage From Contact, Paint Finish |
Wings | Cracking, Hardware, Adhesion, Paint Peeling | Damage From Contact, Paint Finish |
Bumpers | Structure, Peeling | Rock Chips |
Towing |
||
Receiver hitches | Welds, Rust(Outer) | Abuse, Scratches, Rust Due To Scratches |
Turnover Balls | ||
Fifth wheel | ||
Electrical | Quits Working | |
Brake controllers | Quits Working | |
Cargo carriers | Rust | Bending(Too Much Weight), Rust Due To Scratches |
Fifth wheel gate | Rust, Peeling | Rust Due To Scratches |
Helper springs | Cracking, Breaking, Hardware | Fatigue |
Air bags (towing) | Bags, Compressor, Tank | Bag Failure Due To Rubbing |
Plastic |
||
Bugshields | Cracking, Breaking, Hardware | Damage From Contact |
Window Visors | Cracking, Breaking, Adhesion | Damage From Contact |
Sunroof Deflectors | Cracking, Breaking, Adhesion | Damage From Contact |
Steps |
||
Stainless steps | Rust, Hardware, Step Pads | Damage From Contact |
Powder coated steps | Rust, Hardware, Step Pads | Damage From Contact |
ABS Steps | Paint Peeling, Hardware | Damage From Contact |
Universal Steps (Carr, etc.) | Cracking, Breaking | Damage From Contact |
Power Steps (AMP, BES) | Motors, Switches | |
Aluminum Boards | Finish, Rust, Hardware | Damage From Contact |
Stainless Boards | Finish, Rust, Hardware | Damage From Contact |
Lighting |
||
Headlight bulbs | ||
Headlight - replacement | Seals, Fading | Impact |
Taillight Bulbs |
||
Taillight - replacement | Seals, Fading | Impact |
Off road lights | Seals, Bulbs | Impact |
Fog lights | Seals, Bulbs | Impact |
Driving lights | Seals, Bulbs | Impact |
Interior |
||
Seat covers | Seams Tearing | Other Tears, Spills |
Consoles | Hinges | |
Floor Protection |
||
Floor liners | Tears, Cracks | Normal Wear |
Heavy duty rubber | Tears, Cracks | Normal Wear |
Suspension |
||
Level kits | Cracks, Hardware | Abuse |
Lift kits | Brackets, Shocks, Hardware, Boots | Abuse |
Shocks | Leaking, Wear | Finish, Contact |
Brakes | Manufacturer Defects | Normal Wear |
Air ride | Bags, Compressor, Solenoids | Pressure Switch ( 2 Yrs), Bags Damaged From Contact |
Wheels |
||
Aluminum and steel wheels | Cracks, Leaks, Peeling Finish | Pitting, Discoloring, Stains, Curb Rash |
Tires |
||
Mileage rated tires | Mileage(Prorated), Belt Separation | Low Pressure Failure, Uneven Wear |
Non mileage tires | Belt Separation | Low Pressure Failure, Uneven Wear |
Performance |
||
Air intakes | Cracks | |
Filters | ||
Exhaust (Mgn,Gib,Flo,Dyn) | Rust Through(Not Surface), Clamps | Damage From Contact |
Programmers | Quits Working | |
TBI spacers | ||
Electrical |
||
12 Volt | ||
Remote starts | ||
Backup cameras | ||
Mobile video | ||
Winch | Motor, Solenoid | Cable |
Vinyl, Tints & Wrap |
||
Vinyl/Tint | ||
Wraps | Peeling ( Except Corners And Edges) | |
Cut vinyl | Fading | |
Lamin-x | ||
Tint | Fading, Peeling |
If an item isn't listed here, it doesn't necessarily mean it is or isn't covered by our lifetime warranty. Just ask. We will update this document periodically as the need permits, as we add products to our offering, etc. You must save your receipt for the warranty to be valid. The Chux Trux Lifetime Warranty applies to the original purchaser and is not transferable. Lifetime warranty only applies to applicable products purchased December 1, 2017 or later. Purchases prior to this date are covered by the manufacturer's warranty and the Chux Trux 30 day return policy. If you have questions regarding this program, please contact us.